CBD Store List
CBD Store List
$137.00
How much data is included?
48 States
2,007 CBD stores, Addresses, and Phone Numbers
1,766 Emails (Including duplicates from chain stores)
LAST UPDATE MADE: 11.29.20
CBD Store & Stores that carry CBD products Excel Marketing Sheet.
What data columns does this Excel list contain?
State
City
Company Name
Address
Zip Code
Phone Number
Website (If available)
Email (If available)
How much data is included?
48 States
2,007 CBD stores, Addresses, and Phone Numbers
1,766 Emails (Including duplicates from chain stores)
States | # of stores | # of Emails |
Alabama | 71 | 57 |
Alaska | 22 | 19 |
Arizona | 62 | 55 |
Arkansas | 39 | 33 |
California | 107 | 95 |
Colorado | 61 | 55 |
Connecticut | 61 | 61 |
Florida | 51 | 47 |
Georgia | 29 | 24 |
Hawaii | 19 | 14 |
Idaho | 28 | 23 |
Illinois | 31 | 29 |
Indiana | 28 | 19 |
Iowa | 25 | 23 |
Kansas | 56 | 48 |
Kentucky | 37 | 31 |
Louisiana | 27 | 25 |
Maine | 27 | 24 |
Maryland | 44 | 39 |
Massachusetts | 26 | 24 |
Michigan | 33 | 28 |
Minnesota | 69 | 61 |
Mississippi | 45 | 39 |
Missouri | 33 | 27 |
Montana | 50 | 42 |
Nebraska | 41 | 34 |
Nevada | 25 | 24 |
New Hampshire | 30 | 16 |
New Jersey | 28 | 25 |
New Mexico | 42 | 35 |
New York | 71 | 62 |
North Carolina | 37 | 35 |
North Dakota | 27 | 23 |
Ohio | 32 | 31 |
Oklahoma | 29 | 27 |
Oregon | 28 | 28 |
Pennsylvania | 33 | 31 |
Rhode Island | 30 | 27 |
South Carolina | 27 | 27 |
Tennessee | 67 | 62 |
Texas | 81 | 72 |
Utah | 72 | 63 |
Vermont | 19 | 19 |
Virginia | 51 | 48 |
Washington | 33 | 33 |
West Virginia | 33 | 29 |
Wisconsin | 63 | 57 |
Wyoming | 17 | 16 |
48 States | ||
TOTALS = | 2,007 | 1,766 |
States Included
States | # of stores | # of Emails |
Alabama | 24 | 9 |
Alaska | 14 | 6 |
Arizona | 61 | 30 |
Arkansas | 58 | 18 |
California | 139 | 67 |
Colorado | 73 | 44 |
Connecticut | 32 | 19 |
Florida | 57 | 36 |
Georgia | 36 | 13 |
Hawaii | 20 | 13 |
Idaho | 31 | 19 |
Illinois | 43 | 17 |
Indiana | 34 | 13 |
Iowa | 25 | 6 |
Kansas | 58 | 42 |
Kentucky | 83 | 31 |
Louisiana | 35 | 15 |
Maine | 18 | 10 |
Maryland | 16 | 11 |
Massachusetts | 36 | 11 |
Michigan | 49 | 20 |
Minnesota | 74 | 32 |
Mississippi | 30 | 10 |
Missouri | 40 | 16 |
Montana | 16 | 8 |
Nebraska | 23 | 15 |
Nevada | 44 | 23 |
New Hampshire | 30 | 16 |
New Jersey | 30 | 15 |
New Mexico | 48 | 24 |
New York | 75 | 38 |
North Carolina | 48 | 22 |
Ohio | 34 | 18 |
Oklahoma | 32 | 23 |
Oregon | 30 | 27 |
Pennsylvania | 35 | 20 |
Rhode Island | 20 | 12 |
South Carolina | 30 | 15 |
Tennessee | 72 | 33 |
Texas | 91 | 36 |
Utah | 28 | 12 |
Vermont | 21 | 15 |
Virginia | 53 | 26 |
Washington | 50 | 32 |
West Virginia | 32 | 19 |
Wisconsin | 65 | 30 |
Wyoming | 13 | 5 |
47 States | ||
TOTALS = | 2,008 | 992 |
Task Force CBD –
I found a few stores that had been shut down on this list.. but that was expected. Otherwise…A+++. Would recommend to anyone else.
LJ D –
Perfect!! You guys are the best.